SIZE GUIDE

Oversized Hoodies & Tops
US Size Chest (in) Length (in) Sleeve Length (in)
XS 42–44 26–27 32–33
S 44–46 27–28 33–34
M 47–49 28–29 34–35
L 50–52 29–30 35–36
XL 53–55 30–31 36–37
2XL 56–58 31–32 37–38
3XL 59–61 32–33 38–39
Sweatpants
US Size Waist (in) Hip (in) Inseam (in)
XS 26–28 36–38 28–29
S 28–30 38–40 29–30
M 31–33 41–43 30–31
L 34–36 44–46 31–32
XL 37–39 47–49 32–33
2XL 40–42 50–52 33–34
3XL 43–45 53–55 34–35
Kids Loungewear
Kid Size Chest (in) Length (in) Waist (in)
2T 24–26 14–15 20–22
3T 26–28 15–16 21–23
4T 28–30 16–17 22–24
5/6 30–32 17–18 23–25
7/8 32–34 18–19 24–26
9/10 34–36 19–20 25–27
Pet Hoodie
Pet Size Back Length (in) Chest (in) Neck (in)
XS 8–10 12–14 7–9
S 10–12 14–16 9–11
M 12–14 16–19 11–13
L 14–17 19–22 13–15
XL 17–20 22–26 15–18

* All measurements are in inches. Measure over light clothing for accuracy.
* Our hoodies are oversized relaxed fit. If you are between sizes, we recommend sizing down for a less baggy look, size up for extra cozy wrap fit.
* Actual garment fit may vary slightly by fabric stretch.